New ListingSPACIOUS 2 BEDROOMS AND 2 BATHROOMS WITH SCREENED BALCONY IN DORAL HOUSE 3. IT HAS JUST BEEN COMPLETELY REMODELED.
| MLS # | A12101044 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1995 |
| Days On Site | 2 |
| Listing Provided By | The Keyes Company | Mireya Rodriguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,130 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 5 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Detached, Garage, Guest |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 2300 |
| Community Name | DORAL HOUSE CONDO NO 3 |
| Listing VS Median (in DORAL HOUSE CONDO NO 3) | |
Price: $2,875 low | high Med: $185,938 sqft: 1,130 low | high Med: 1,130 $ / sqft: $3 low | high Med: $165 On site: 2 low | high Med: 36 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 2300 |
| Community Name | DORAL HOUSE CONDO NO 3 |
| Listing VS Median (in DORAL HOUSE CONDO NO 3) | |
Price: $2,875 low | high Med: $185,938 sqft: 1,130 low | high Med: 1,130 $ / sqft: $3 low | high Med: $165 On site: 2 low | high Med: 36 | |